Market Snapshot
| Index | Last | Change (%) |
|---|---|---|
| DJIA | 12,454.83 | -74.92 (-0.60%) |
| DJTA | 5,079.84 | -28.56 (-0.56%) |
| DJUA | 172.08 | +0.34 (0.20%) |
| Nasdaq Composite | 2,837.53 | -1.85 (-0.07%) |
| Nasdaq 100 | 2,527.05 | -4.30 (-0.17%) |
| S&P 500 | 1,317.82 | -2.86 (-0.22%) |
| S&P 100 | 599.18 | -2.22 (-0.37%) |
| S&P Mid-Cap 400 | 934.56 | -1.52 (-0.16%) |
| S&P Small-Cap 600 | 316.72 | +0.53 (0.17%) |
| Russell 2000 | 766.41 | -0.16 (-0.02%) |
| NYSE Composite | 7,534.33 | -18.03 (-0.24%) |
| AMEX Composite | 2,227.38 | +1.45 (0.07%) |
| 10 Year Treasury Note | 1.75 | -0.01 (0.00%) |
| Wilshire 5000 | 13,618.48 | -24.48 (-0.18%) |
| CBOE Internet Index | 312.19 | -2.66 (-0.84%) |
| PHLX Semiconductor Index | 372.11 | +5.04 (1.37%) |
| PHLX Oil Service Sector Index | 208.23 | +0.40 (0.19%) |
*End of Day Data
GAINERS
LOSERS
MOST ACTIVES
| Symbol | Name | Last | Change | ||
|---|---|---|---|---|---|
| KV.A | Kv Pharm | 1.32 | +0.34 | +34.69% | |
| KV.B | Kv Pharm | 1.38 | +0.22 | +18.56% | |
| LAS | Lentuo International Inc Spon Ads Each Repr 2 Ord Sh | 2.24 | +0.25 | +12.56% | |
| MLP | Maui Ld Pineap | 3.80 | +0.40 | +11.76% | |
| USU | Usec | 0.73 | +0.07 | +10.14% | |
| Symbol | Name | Last | Change | ||
|---|---|---|---|---|---|
| TLB | Talbots | 1.51 | -1.05 | -41.02% | |
| VIP | Vimpelcom Ltd | 7.31 | -1.42 | -16.27% | |
| PAY | Verifone Holdings Inc | 38.03 | -6.97 | -15.49% | |
| MMAB | Muni Mtge & Eq | 0.28 | -0.05 | -13.85% | |
| LDK | Ldk Solar Co Ltd | 2.24 | -0.35 | -13.51% | |
| Symbol | Name | Last | Change | ||
|---|---|---|---|---|---|
| BAC | Bank Of America Corp. | 7.15 | +0.01 | +0.14% | |
| S | Sprint Nextel Corp. | 2.62 | +0.09 | +3.56% | |
| CHK | Chesapeake Energy Corp. | 15.81 | +0.23 | +1.48% | |
| F | Ford Motor Co. | 10.60 | +0.01 | +0.09% | |
| JPM | Jpmorgan Chase & Co. | 33.50 | -0.47 | -1.38% | |
