Market Snapshot
| Index | Last | Change (%) |
|---|---|---|
| DJIA | 12,883.95 | +5.75 (0.04%) |
| DJTA | 5,298.61 | -24.72 (-0.46%) |
| DJUA | 170.42 | -0.05 (-0.03%) |
| Nasdaq Composite | 2,915.86 | +11.78 (0.41%) |
| Nasdaq 100 | 2,545.72 | +13.66 (0.54%) |
| S&P 500 | 1,349.96 | +2.91 (0.22%) |
| S&P 100 | 610.38 | +1.45 (0.24%) |
| S&P Mid-Cap 400 | 973.21 | +1.12 (0.12%) |
| S&P Small-Cap 600 | 331.65 | +0.42 (0.13%) |
| Russell 2000 | 828.39 | +1.02 (0.12%) |
| NYSE Composite | 8,082.98 | +13.27 (0.16%) |
| AMEX Composite | 2,427.51 | -5.32 (-0.22%) |
| 10 Year Treasury Note | 1.98 | +0.01 (0.00%) |
| Wilshire 5000 | 14,042.71 | +28.73 (0.21%) |
| CBOE Internet Index | 303.75 | +0.78 (0.26%) |
| PHLX Semiconductor Index | 427.59 | +5.29 (1.25%) |
| PHLX Oil Service Sector Index | 249.92 | -0.57 (-0.23%) |
*End of Day Data
GAINERS
LOSERS
MOST ACTIVES
| Symbol | Name | Last | Change | ||
|---|---|---|---|---|---|
| CALX | Calix Inc Com Usd0.01 | 10.91 | +2.32 | +27.01% | |
| CSC | Computer Science | 31.39 | +4.91 | +18.54% | |
| EPAM | Epam Sys Inc Com Usd0.001 | 14.00 | +2.00 | +16.67% | |
| CTC | Ifm Investments Ltd Ads Each Rep 15 Ord Class A | 0.75 | +0.10 | +15.38% | |
| CBK | Chris & Banks | 2.36 | +0.29 | +14.01% | |
| Symbol | Name | Last | Change | ||
|---|---|---|---|---|---|
| ONE | Higher One Holding Inc Com Usd0.001 | 15.23 | -2.79 | -15.48% | |
| CPY | Cpi | 1.19 | -0.21 | -15.00% | |
| TMM | Transp Marit Mex | 1.52 | -0.24 | -13.64% | |
| TNK | Teekay Tankers Ltd | 4.00 | -0.53 | -11.70% | |
| DL | China Distance Education Holdings Ltd | 3.25 | -0.38 | -10.47% | |
| Symbol | Name | Last | Change | ||
|---|---|---|---|---|---|
| BAC | Bank Of America Corp. | 8.13 | +0.28 | +3.57% | |
| S | Sprint Nextel Corp. | 2.41 | -0.04 | -1.63% | |
| NLY | Annaly Mortgage | 16.55 | -0.57 | -3.33% | |
| C | Citigroup Inc. | 34.23 | +1.16 | +3.51% | |
| WU | Western Union | 17.73 | -1.97 | -10.00% | |
