Market Snapshot
| Index | Last | Change (%) |
|---|---|---|
| DJIA | 12,845.13 | -17.10 (-0.13%) |
| DJTA | 5,334.25 | -34.68 (-0.65%) |
| DJUA | 169.30 | -0.54 (-0.32%) |
| Nasdaq Composite | 2,901.99 | -3.67 (-0.13%) |
| Nasdaq 100 | 2,528.30 | -0.87 (-0.03%) |
| S&P 500 | 1,344.33 | -0.57 (-0.04%) |
| S&P 100 | 607.83 | +0.94 (0.15%) |
| S&P Mid-Cap 400 | 970.23 | -1.02 (-0.11%) |
| S&P Small-Cap 600 | 331.22 | -1.78 (-0.53%) |
| Russell 2000 | 828.37 | -2.74 (-0.33%) |
| NYSE Composite | 8,048.03 | -12.40 (-0.15%) |
| AMEX Composite | 2,417.27 | -0.54 (-0.02%) |
| 10 Year Treasury Note | 1.90 | -0.05 (0.00%) |
| Wilshire 5000 | 13,990.46 | -5.77 (-0.04%) |
| CBOE Internet Index | 301.69 | -1.55 (-0.51%) |
| PHLX Semiconductor Index | 421.87 | -6.12 (-1.43%) |
| PHLX Oil Service Sector Index | 250.75 | +2.50 (1.01%) |
*End of Day Data
GAINERS
LOSERS
MOST ACTIVES
| Symbol | Name | Last | Change | ||
|---|---|---|---|---|---|
| PRGN | Paragon Shipping | 0.79 | +0.20 | +33.45% | |
| EXM | Excel Maritime Carriers Ltd | 1.94 | +0.40 | +25.97% | |
| GNK | Genco Shipping & Trading | 8.33 | +0.94 | +12.72% | |
| KV.A | Kv Pharm | 2.97 | +0.31 | +11.65% | |
| AOB | American Orintl | 0.83 | +0.08 | +11.27% | |
| Symbol | Name | Last | Change | ||
|---|---|---|---|---|---|
| CPY | Cpi | 1.39 | -0.20 | -12.58% | |
| FBN | Furniture Brands | 1.89 | -0.19 | -9.13% | |
| FENG | Phoenix New Media Ltd. | 6.49 | -0.62 | -8.72% | |
| MHS | Medco Health Solutions Inc. | 58.47 | -5.14 | -8.08% | |
| GMXR.PR | Gmx Rscs | 13.50 | -1.17 | -7.98% | |
| Symbol | Name | Last | Change | ||
|---|---|---|---|---|---|
| BAC | Bank Of America Corp. | 7.97 | +0.13 | +1.66% | |
| S | Sprint Nextel Corp. | 2.46 | +0.14 | +6.03% | |
| F | Ford Motor Co. | 12.96 | +0.17 | +1.33% | |
| GE | General Electric Co. | 19.05 | +0.03 | +0.16% | |
| PFE | Pfizer Inc. | 20.95 | -0.25 | -1.18% | |
