Market Snapshot
| Index | Last | Change (%) |
|---|---|---|
| *DJIA | 12,845.13 | - |
| *DJTA | 5,334.25 | - |
| *DJUA | 169.30 | - |
| Nasdaq Composite | 2,908.25 | +6.26 (0.22%) |
| Nasdaq 100 | 2,536.71 | +8.41 (0.33%) |
| S&P 500 | 1,346.62 | +2.29 (0.17%) |
| S&P 100 | 608.81 | +0.98 (0.16%) |
| S&P Mid-Cap 400 | 972.29 | +2.06 (0.21%) |
| S&P Small-Cap 600 | 331.56 | +0.34 (0.10%) |
| Russell 2000 | 828.37 | -2.74 (-0.33%) |
| NYSE Composite | 8,066.28 | +18.25 (0.23%) |
| AMEX Composite | 2,443.65 | +26.38 (1.09%) |
| 10 Year Treasury Note | 1.97 | +0.07 (0.00%) |
| Wilshire 5000 | 14,011.96 | +21.50 (0.15%) |
| CBOE Internet Index | 303.30 | +1.61 (0.53%) |
| PHLX Semiconductor Index | 423.06 | +1.19 (0.28%) |
| PHLX Oil Service Sector Index | 248.51 | -2.24 (-0.89%) |
*End of Day Data
GAINERS
LOSERS
MOST ACTIVES
| Symbol | Name | Last | Change | ||
|---|---|---|---|---|---|
| MNI | Mcclatchy | 2.83 | +0.59 | +26.33% | |
| SPF | Standard Pacific | 4.70 | +0.65 | +16.05% | |
| GMR | General Maritime | 0.02 | +0.00 | +11.84% | |
| NBG | National Bank Of Greece Spon Adr Each Rep 1 Ord Shs | 4.09 | +0.39 | +10.49% | |
| FN | Fabrinet Com Usd0.01 | 19.65 | +1.83 | +10.27% | |
| Symbol | Name | Last | Change | ||
|---|---|---|---|---|---|
| CBM | Cambrex | 6.83 | -1.19 | -14.84% | |
| RTI | Rti Intl Metals | 23.97 | -3.31 | -12.13% | |
| LRN | K12 Inc. | 22.32 | -2.76 | -11.00% | |
| VSH | Vishay Intertech | 11.58 | -1.22 | -9.53% | |
| TMM | Transp Marit Mex | 1.59 | -0.15 | -8.62% | |
| Symbol | Name | Last | Change | ||
|---|---|---|---|---|---|
| BAC | Bank Of America Corp. | 7.95 | -0.03 | -0.31% | |
| S | Sprint Nextel Corp. | 2.47 | +0.01 | +0.41% | |
| PFE | Pfizer Inc. | 20.98 | +0.03 | +0.14% | |
| F | Ford Motor Co. | 12.89 | -0.07 | -0.54% | |
| C | Citigroup Inc. | 33.29 | -0.01 | -0.03% | |
