Market Snapshot
| Index | Last | Change (%) |
|---|---|---|
| DJIA | 12,369.38 | -73.11 (-0.59%) |
| DJTA | 4,873.76 | -64.42 (-1.30%) |
| DJUA | 170.42 | -0.24 (-0.14%) |
| Nasdaq Composite | 2,778.79 | -34.90 (-1.24%) |
| Nasdaq 100 | 2,478.53 | -30.52 (-1.22%) |
| S&P 500 | 1,295.22 | -9.64 (-0.74%) |
| S&P 100 | 591.61 | -4.28 (-0.72%) |
| S&P Mid-Cap 400 | 905.28 | -10.71 (-1.17%) |
| S&P Small-Cap 600 | 310.49 | -2.67 (-0.85%) |
| Russell 2000 | 747.21 | -7.12 (-0.94%) |
| NYSE Composite | 7,427.74 | -52.69 (-0.70%) |
| AMEX Composite | 2,209.54 | -10.77 (-0.48%) |
| 10 Year Treasury Note | 1.70 | 0.00 (0.00%) |
| Wilshire 5000 | 13,363.68 | -108.71 (-0.81%) |
| CBOE Internet Index | 312.19 | -2.66 (-0.84%) |
| PHLX Semiconductor Index | 364.48 | -6.97 (-1.88%) |
| PHLX Oil Service Sector Index | 200.42 | -2.24 (-1.11%) |
*End of Day Data
GAINERS
LOSERS
MOST ACTIVES
| Symbol | Name | Last | Change | ||
|---|---|---|---|---|---|
| BWS | Brown Shoe | 10.99 | +2.23 | +25.46% | |
| IRWNQ | Irwin Financial Corporation | 0.01 | +0.00 | +25.00% | |
| CHC | China Hydroelectric Corp Ads Each Repr 3 Ord Shs | 1.00 | +0.10 | +11.11% | |
| MM | Millennial Media Inc Com Usd0.001 | 13.63 | +1.19 | +9.57% | |
| CRM | Salesforce.com Inc. | 145.58 | +11.78 | +8.80% | |
| Symbol | Name | Last | Change | ||
|---|---|---|---|---|---|
| GU | Gushan Environm. Energy | 0.84 | -0.23 | -21.50% | |
| RENN | Renren Inc. | 4.93 | -1.31 | -20.99% | |
| SYSW | Syswin Inc Spon Ads Each Repr 4 Ord | 1.05 | -0.24 | -18.60% | |
| EXM | Excel Maritime Carriers Ltd | 1.10 | -0.22 | -16.67% | |
| n.a. | Ifm Investments Ltd Spon Ads Ea Rep 45 Ord Cl A | 1.25 | -0.20 | -13.79% | |
| Symbol | Name | Last | Change | ||
|---|---|---|---|---|---|
| BAC | Bank Of America Corp. | 7.02 | +0.04 | +0.57% | |
| JPM | Jpmorgan Chase & Co. | 33.49 | -0.44 | -1.30% | |
| GE | General Electric Co. | 18.95 | +0.07 | +0.37% | |
| C | Citigroup Inc. | 26.01 | -0.40 | -1.51% | |
| WFC | Wells Fargo & Co. | 30.94 | -0.50 | -1.59% | |
