Market Snapshot
| Index | Last | Change (%) |
|---|---|---|
| *DJIA | 12,442.49 | - |
| *DJTA | 4,938.18 | - |
| *DJUA | 170.66 | - |
| Nasdaq Composite | 2,813.61 | -0.08 (-0.00%) |
| Nasdaq 100 | 2,510.36 | +1.31 (0.05%) |
| S&P 500 | 1,307.55 | +2.69 (0.21%) |
| S&P 100 | 596.95 | +1.06 (0.18%) |
| S&P Mid-Cap 400 | 917.26 | +1.27 (0.14%) |
| S&P Small-Cap 600 | 313.36 | +0.20 (0.06%) |
| Russell 2000 | 754.33 | -17.78 (-2.30%) |
| NYSE Composite | 7,497.04 | +16.61 (0.22%) |
| AMEX Composite | 2,218.71 | -1.59 (-0.07%) |
| 10 Year Treasury Note | 1.72 | +0.02 (0.00%) |
| Wilshire 5000 | 13,496.70 | +24.31 (0.18%) |
| CBOE Internet Index | 312.19 | -2.66 (-0.84%) |
| PHLX Semiconductor Index | 371.50 | +0.05 (0.01%) |
| PHLX Oil Service Sector Index | 204.80 | +2.14 (1.06%) |
*End of Day Data
GAINERS
LOSERS
MOST ACTIVES
| Symbol | Name | Last | Change | ||
|---|---|---|---|---|---|
| IRWNQ | Irwin Financial Corporation | 0.01 | +0.00 | +25.00% | |
| BWS | Brown Shoe | 10.17 | +1.41 | +16.10% | |
| CHC | China Hydroelectric Corp Ads Each Repr 3 Ord Shs | 1.00 | +0.10 | +11.06% | |
| KV.A | Kv Pharm | 0.93 | +0.09 | +10.70% | |
| FL | Foot Locker | 30.83 | +2.82 | +10.07% | |
| Symbol | Name | Last | Change | ||
|---|---|---|---|---|---|
| SYSW | Syswin Inc Spon Ads Each Repr 4 Ord | 1.08 | -0.21 | -16.28% | |
| EBR | Centrais Eletr. Bras.sa (eletrobras) | 7.03 | -0.80 | -10.22% | |
| EBR.B | Centrais Eletr. Bras.sa (eletrobras) | 9.31 | -1.05 | -10.14% | |
| GGC | Georgia Gulf | 28.27 | -2.89 | -9.27% | |
| BZMD | Beazer Homes | 15.39 | -1.51 | -8.95% | |
| Symbol | Name | Last | Change | ||
|---|---|---|---|---|---|
| BAC | Bank Of America Corp. | 6.97 | -0.01 | -0.14% | |
| JPM | Jpmorgan Chase & Co. | 33.27 | -0.66 | -1.95% | |
| C | Citigroup Inc. | 26.31 | -0.10 | -0.38% | |
| GE | General Electric Co. | 18.98 | +0.10 | +0.53% | |
| WFC | Wells Fargo & Co. | 31.27 | -0.17 | -0.54% | |
