Market Snapshot
| Index | Last | Change (%) |
|---|---|---|
| *DJIA | 12,632.00 | - |
| *DJTA | 5,106.99 | - |
| *DJUA | 172.04 | - |
| Nasdaq Composite | 2,874.04 | -19.72 (-0.68%) |
| Nasdaq 100 | 2,561.56 | -19.19 (-0.74%) |
| S&P 500 | 1,324.80 | -5.86 (-0.44%) |
| S&P 100 | 603.50 | -1.82 (-0.30%) |
| S&P Mid-Cap 400 | 940.90 | -8.08 (-0.85%) |
| S&P Small-Cap 600 | 319.86 | -1.90 (-0.59%) |
| Russell 2000 | 772.11 | -5.25 (-0.68%) |
| NYSE Composite | 7,592.82 | -42.99 (-0.56%) |
| AMEX Composite | 2,244.83 | -29.74 (-1.31%) |
| 10 Year Treasury Note | 1.77 | -0.01 (0.00%) |
| Wilshire 5000 | 13,700.12 | -65.36 (-0.47%) |
| CBOE Internet Index | 312.19 | -2.66 (-0.84%) |
| PHLX Semiconductor Index | 379.82 | -6.47 (-1.67%) |
| PHLX Oil Service Sector Index | 203.91 | -2.11 (-1.02%) |
*End of Day Data
GAINERS
LOSERS
MOST ACTIVES
| Symbol | Name | Last | Change | ||
|---|---|---|---|---|---|
| HLF | Herbalife Ltd | 49.51 | +7.07 | +16.66% | |
| ARSD | Arabian Amer | 9.67 | +1.36 | +16.37% | |
| NUS | Nu Skin Enter | 46.46 | +6.24 | +15.51% | |
| CT | Capital Trust Inc | 3.00 | +0.29 | +10.70% | |
| LM | Legg Mason | 24.05 | +1.67 | +7.46% | |
| Symbol | Name | Last | Change | ||
|---|---|---|---|---|---|
| MMAB | Muni Mtge & Eq | 0.30 | -0.08 | -21.32% | |
| JCP | J.c. Penney | 26.75 | -6.57 | -19.72% | |
| AMBO | Ambow Education Hldg Ltd Ads Each Repr 2 Ord Cl'a' | 4.65 | -0.99 | -17.55% | |
| SYSW | Syswin Inc Spon Ads Each Repr 4 Ord | 1.34 | -0.26 | -16.25% | |
| VRS | Verso Paper Corp Com Stk Usd0.01 | 1.22 | -0.23 | -15.86% | |
| Symbol | Name | Last | Change | ||
|---|---|---|---|---|---|
| S | Sprint Nextel Corp. | 2.40 | -0.07 | -2.83% | |
| PFE | Pfizer Inc. | 22.64 | +0.34 | +1.52% | |
| PBR | Petroleo Brasileiro S.a. - Petrobras | 19.91 | +0.56 | +2.89% | |
| T | At&t Inc. | 33.19 | -0.16 | -0.48% | |
| RF | Regions Financial Corporation | 6.27 | -0.06 | -0.95% | |
