Market Snapshot
| Index | Last | Change (%) |
|---|---|---|
| *DJIA | 12,965.69 | - |
| *DJTA | 5,163.18 | - |
| *DJUA | 169.88 | - |
| Nasdaq Composite | 2,932.86 | -15.71 (-0.53%) |
| Nasdaq 100 | 2,578.22 | -12.02 (-0.46%) |
| S&P 500 | 1,357.43 | -4.78 (-0.35%) |
| S&P 100 | 614.44 | -2.31 (-0.37%) |
| S&P Mid-Cap 400 | 976.03 | -4.80 (-0.49%) |
| S&P Small-Cap 600 | 328.53 | -1.13 (-0.34%) |
| Russell 2000 | 823.22 | -5.46 (-0.66%) |
| NYSE Composite | 8,089.75 | -25.67 (-0.32%) |
| AMEX Composite | 2,438.91 | -4.85 (-0.20%) |
| 10 Year Treasury Note | 2.02 | -0.02 (0.00%) |
| Wilshire 5000 | 14,094.43 | -55.47 (-0.39%) |
| CBOE Internet Index | 299.07 | -2.80 (-0.93%) |
| PHLX Semiconductor Index | 423.63 | -2.37 (-0.56%) |
| PHLX Oil Service Sector Index | 258.91 | +4.05 (1.59%) |
*End of Day Data
GAINERS
LOSERS
MOST ACTIVES
| Symbol | Name | Last | Change | ||
|---|---|---|---|---|---|
| PSE | Pioneer Southwest Energy Part. | 1,230.78 | +1,202.78 | +4,295.63% | |
| NOAH | Noah Holdings Limited Adr Ea Repr 0.5 Ord Shs | 7.40 | +1.26 | +20.52% | |
| CHS | Chicos Fas | 14.97 | +2.16 | +16.86% | |
| CYH | Cmnty Health | 23.85 | +3.19 | +15.44% | |
| MY | China Ming Yang Wind Pwr Group Ltd Spon Adr Ea Repr 1 Ord Sh | 2.77 | +0.27 | +10.77% | |
| Symbol | Name | Last | Change | ||
|---|---|---|---|---|---|
| GRO | Agria Corporation | 1.20 | -0.21 | -14.89% | |
| NFX | Newfield Exploration | 37.14 | -5.11 | -12.09% | |
| FSR | Flagstone Reins. Hlg Ltd | 8.18 | -1.02 | -11.09% | |
| NBG.PRA | Natl Bank Of Greece | 5.20 | -0.57 | -9.88% | |
| NBG | National Bank Of Greece Spon Adr Each Rep 1 Ord Shs | 3.21 | -0.35 | -9.83% | |
| Symbol | Name | Last | Change | ||
|---|---|---|---|---|---|
| BAC | Bank Of America Corp. | 8.02 | -0.09 | -1.11% | |
| ALU | Alcatel-lucent | 2.44 | -0.13 | -5.06% | |
| F | Ford Motor Co. | 12.31 | -0.22 | -1.76% | |
| GE | General Electric Co. | 19.25 | -0.16 | -0.82% | |
| TWO | Two Harbors Invesment Corp Com Usd0.0001 | 9.96 | -0.27 | -2.64% | |
