Market Snapshot
| Index | Last | Change (%) |
|---|---|---|
| DJIA | 12,862.23 | +156.82 (1.23%) |
| DJTA | 5,368.93 | +63.27 (1.19%) |
| DJUA | 169.84 | +0.47 (0.28%) |
| Nasdaq Composite | 2,905.66 | +45.98 (1.61%) |
| Nasdaq 100 | 2,529.17 | +33.34 (1.34%) |
| S&P 500 | 1,344.90 | +19.36 (1.46%) |
| S&P 100 | 606.89 | +8.35 (1.40%) |
| S&P Mid-Cap 400 | 971.25 | +15.51 (1.62%) |
| S&P Small-Cap 600 | 333.00 | +6.83 (2.09%) |
| Russell 2000 | 831.11 | +18.22 (2.24%) |
| NYSE Composite | 8,060.43 | +115.00 (1.45%) |
| AMEX Composite | 2,417.81 | +29.26 (1.23%) |
| 10 Year Treasury Note | 1.95 | +0.12 (0.00%) |
| Wilshire 5000 | 13,996.23 | +212.91 (1.54%) |
| CBOE Internet Index | 303.24 | +6.06 (2.04%) |
| PHLX Semiconductor Index | 427.99 | +7.43 (1.77%) |
| PHLX Oil Service Sector Index | 248.25 | +4.27 (1.75%) |
*End of Day Data
GAINERS
LOSERS
MOST ACTIVES
| Symbol | Name | Last | Change | ||
|---|---|---|---|---|---|
| GMXR.PR | Gmx Rscs | 14.67 | +5.92 | +67.66% | |
| SEH | Spartech Corp | 6.70 | +0.92 | +15.92% | |
| GNW | Genworth Financial Inc | 9.17 | +1.13 | +14.05% | |
| DL | China Distance Education Holdings Ltd | 2.55 | +0.31 | +13.84% | |
| MTOR | Meritor Inc | 7.49 | +0.89 | +13.48% | |
| Symbol | Name | Last | Change | ||
|---|---|---|---|---|---|
| STRI | Str Holdings Inc Com Usd0.01 | 9.03 | -2.27 | -20.09% | |
| EW | Edwards Lifesciences | 71.54 | -9.13 | -11.32% | |
| MOD | Modine | 10.00 | -1.25 | -11.11% | |
| NOA | North American Energy Partners Inc | 5.58 | -0.59 | -9.56% | |
| YPF | Ypf Sa | 32.20 | -3.07 | -8.70% | |
| Symbol | Name | Last | Change | ||
|---|---|---|---|---|---|
| BAC | Bank Of America Corp. | 7.84 | +0.39 | +5.23% | |
| F | Ford Motor Co. | 12.79 | +0.53 | +4.32% | |
| C | Citigroup Inc. | 33.54 | +1.55 | +4.85% | |
| S | Sprint Nextel Corp. | 2.32 | +0.11 | +4.98% | |
| WFC | Wells Fargo & Company | 30.63 | +0.73 | +2.44% | |
