Market Snapshot
| Index | Last | Change (%) |
|---|---|---|
| *DJIA | 12,845.13 | - |
| *DJTA | 5,334.25 | - |
| *DJUA | 169.30 | - |
| Nasdaq Composite | 2,904.08 | +2.09 (0.07%) |
| Nasdaq 100 | 2,532.06 | +3.76 (0.15%) |
| S&P 500 | 1,347.05 | +2.72 (0.20%) |
| S&P 100 | 608.93 | +1.10 (0.18%) |
| S&P Mid-Cap 400 | 972.09 | +1.86 (0.19%) |
| S&P Small-Cap 600 | 331.23 | +0.01 (0.00%) |
| Russell 2000 | 827.37 | -1.00 (-0.12%) |
| NYSE Composite | 8,069.71 | +21.68 (0.27%) |
| AMEX Composite | 2,432.84 | +15.56 (0.64%) |
| 10 Year Treasury Note | 1.97 | +0.07 (0.00%) |
| Wilshire 5000 | 14,013.98 | +23.52 (0.17%) |
| CBOE Internet Index | 302.97 | +1.28 (0.42%) |
| PHLX Semiconductor Index | 422.30 | +0.43 (0.10%) |
| PHLX Oil Service Sector Index | 250.49 | -0.26 (-0.10%) |
*End of Day Data
GAINERS
LOSERS
MOST ACTIVES
| Symbol | Name | Last | Change | ||
|---|---|---|---|---|---|
| DL | China Distance Education Holdings Ltd | 3.63 | +0.88 | +32.00% | |
| MNI | Mcclatchy | 2.72 | +0.48 | +21.43% | |
| SPF | Standard Pacific | 4.67 | +0.62 | +15.31% | |
| DQ | Daqo New Energy Corp Adr Each Repr 5 Ord Shs | 3.21 | +0.42 | +15.05% | |
| WNC | Wabash Natl | 10.45 | +1.18 | +12.73% | |
| Symbol | Name | Last | Change | ||
|---|---|---|---|---|---|
| CBM | Cambrex | 6.80 | -1.22 | -15.21% | |
| RTI | Rti Intl Metals | 24.13 | -3.15 | -11.55% | |
| GY | Gencorp | 5.45 | -0.55 | -9.17% | |
| PRGN | Paragon Shipping | 0.72 | -0.07 | -8.86% | |
| EXM | Excel Maritime Carriers Ltd | 1.80 | -0.14 | -7.22% | |
| Symbol | Name | Last | Change | ||
|---|---|---|---|---|---|
| BAC | Bank Of America Corp. | 7.85 | -0.12 | -1.51% | |
| S | Sprint Nextel Corp. | 2.45 | -0.01 | -0.41% | |
| F | Ford Motor Co. | 12.88 | -0.08 | -0.62% | |
| PFE | Pfizer Inc. | 21.05 | +0.10 | +0.48% | |
| GE | General Electric Co. | 19.18 | +0.13 | +0.68% | |
