Market Snapshot
| Index | Last | Change (%) |
|---|---|---|
| *DJIA | 12,965.69 | - |
| *DJTA | 5,163.18 | - |
| *DJUA | 169.88 | - |
| Nasdaq Composite | 2,933.17 | -15.40 (-0.52%) |
| Nasdaq 100 | 2,579.78 | -10.46 (-0.40%) |
| S&P 500 | 1,357.66 | -4.55 (-0.33%) |
| S&P 100 | 614.53 | -2.22 (-0.36%) |
| S&P Mid-Cap 400 | 976.46 | -4.37 (-0.45%) |
| S&P Small-Cap 600 | 328.43 | -1.23 (-0.37%) |
| Russell 2000 | 816.50 | -6.72 (-0.82%) |
| NYSE Composite | 8,094.38 | -21.04 (-0.26%) |
| AMEX Composite | 2,450.30 | +6.55 (0.27%) |
| 10 Year Treasury Note | 2.02 | +0.02 (0.00%) |
| Wilshire 5000 | 14,095.27 | -54.63 (-0.39%) |
| CBOE Internet Index | 299.37 | -2.50 (-0.83%) |
| PHLX Semiconductor Index | 424.06 | -1.94 (-0.46%) |
| PHLX Oil Service Sector Index | 259.17 | +4.31 (1.69%) |
*End of Day Data
GAINERS
LOSERS
MOST ACTIVES
| Symbol | Name | Last | Change | ||
|---|---|---|---|---|---|
| NOAH | Noah Holdings Limited Adr Ea Repr 0.5 Ord Shs | 7.96 | +1.82 | +29.64% | |
| CHS | Chicos Fas | 14.94 | +2.13 | +16.63% | |
| CYH | Cmnty Health | 23.85 | +3.19 | +15.44% | |
| CTC | Ifm Investments Ltd Ads Each Rep 15 Ord Class A | 0.62 | +0.07 | +12.73% | |
| KFS | Kingsway Fin | 0.81 | +0.07 | +9.46% | |
| Symbol | Name | Last | Change | ||
|---|---|---|---|---|---|
| GRO | Agria Corporation | 1.20 | -0.21 | -14.89% | |
| FSR | Flagstone Reins. Hlg Ltd | 7.99 | -1.21 | -13.15% | |
| NFX | Newfield Exploration | 36.88 | -5.37 | -12.71% | |
| NBG | National Bank Of Greece Spon Adr Each Rep 1 Ord Shs | 3.13 | -0.43 | -12.08% | |
| FST | Forest Oil | 12.78 | -1.66 | -11.50% | |
| Symbol | Name | Last | Change | ||
|---|---|---|---|---|---|
| WFC | Wells Fargo & Company | 30.59 | -0.37 | -1.20% | |
| CX | Cemex | 8.08 | -0.19 | -2.30% | |
| LOW | Lowe's Companies Inc. | 26.95 | -0.81 | -2.92% | |
| GEN | Genon Energy Inc | 2.44 | +0.10 | +4.27% | |
| THC | Tenet Healthcare | 5.55 | -0.05 | -0.89% | |
