Market Snapshot
| Index | Last | Change (%) |
|---|---|---|
| DJIA | 12,890.46 | +6.51 (0.05%) |
| DJTA | 5,309.09 | +10.48 (0.20%) |
| DJUA | 170.07 | -0.35 (-0.21%) |
| Nasdaq Composite | 2,927.23 | +11.37 (0.39%) |
| Nasdaq 100 | 2,563.93 | +18.21 (0.72%) |
| S&P 500 | 1,351.95 | +1.99 (0.15%) |
| S&P 100 | 611.10 | +0.72 (0.12%) |
| S&P Mid-Cap 400 | 975.21 | +2.00 (0.21%) |
| S&P Small-Cap 600 | 329.99 | -1.66 (-0.50%) |
| Russell 2000 | 824.99 | -3.40 (-0.41%) |
| NYSE Composite | 8,081.25 | -1.73 (-0.02%) |
| AMEX Composite | 2,436.63 | +9.12 (0.38%) |
| 10 Year Treasury Note | 2.05 | +0.07 (0.00%) |
| Wilshire 5000 | 14,059.92 | +17.21 (0.12%) |
| CBOE Internet Index | 306.94 | +3.19 (1.05%) |
| PHLX Semiconductor Index | 428.98 | +1.39 (0.33%) |
| PHLX Oil Service Sector Index | 249.63 | -0.29 (-0.12%) |
*End of Day Data
GAINERS
LOSERS
MOST ACTIVES
| Symbol | Name | Last | Change | ||
|---|---|---|---|---|---|
| YGE | Yingli Green En. Hldg Co. Ltd | 5.90 | +1.00 | +20.41% | |
| TSL | Trina Solar | 10.95 | +1.72 | +18.63% | |
| JKS | Jinkosolar Holding Co. | 10.07 | +1.47 | +17.09% | |
| DQ | Daqo New Energy Corp Adr Each Repr 5 Ord Shs | 4.01 | +0.57 | +16.57% | |
| FX | Fx Alliance Inc Com Usd0.0001 | 13.74 | +1.74 | +14.50% | |
| Symbol | Name | Last | Change | ||
|---|---|---|---|---|---|
| PCMC | Price Comms | 0.00 | -18.05 | -99.98% | |
| HK | Petrohawk Energy Corp | 4.15 | -34.59 | -89.29% | |
| NPD | China Nepstar Chain Drugstore Ltd | 2.17 | -0.35 | -13.89% | |
| HDY | Hyperdynamics | 2.19 | -0.31 | -12.40% | |
| ARX | Aeroflex Holding Corp | 11.60 | -1.34 | -10.36% | |
| Symbol | Name | Last | Change | ||
|---|---|---|---|---|---|
| BAC | Bank Of America Corp. | 8.18 | +0.05 | +0.62% | |
| C | Citigroup Inc. | 33.66 | -0.57 | -1.67% | |
| F | Ford Motor Co. | 12.69 | -0.15 | -1.17% | |
| S | Sprint Nextel Corp. | 2.39 | -0.02 | -0.83% | |
| GE | General Electric Co. | 19.13 | -0.11 | -0.57% | |
